地 址:江苏省无锡市滨湖区雪浪双新工业园
电 话:+86(0510)-85188710
q q:508827014
邮 箱:hexiqing11@wxflyt.com
联系人:何经理
手 机:+8613701518085
网 址:http://www.wxflyt.com
item | FS-V-400 | FS-V-500 | FS-V-600 |
Started wind speed (m/s) | 1.3 m/s | 1.3 m/s | 1.3 m/s |
Cut-in wind speed (m/s) | 2.5 m/s | 2.5 m/s | 2.5 m/s |
Rated Wind speed (m/s) | 13 m/s | 13 m/s | 13 m/s |
Rated voltage(DC) | 12/24V | 12/24V | 12/24V |
Rated power(W) | 400W | 500W | 600W |
Max power(W) | 450W | 550W | 650W |
Rotor Diameter of Blades(m) | 0.52 | ||
Blades Height(m) | 1.3(no generator) | ||
1.5 (include generator and Flange) | |||
Safe wind speed (m/s) | Max wind speed:≤40m/s,The instantaneous maximum wind speed≤45m/s | ||
Blades quantity | 2 | ||
Blade material | glass/basalt | ||
Generator | Three phase permanent magnet suspension motor | ||
Control System | Electromagnet | ||
Mount Height(m) | 7~12m (9m) | ||
Generator protection grade | IP54 | ||
Work environment temperature | VAWT -25~+45℃、 | ||
controller -10~+45℃ | |||
Inverter 0~+40℃ | |||
Work environment humidity | VAWT ≤90%、 | ||
Controller and inverter≤80% | |||
Altitude: | ≤4500m | ||
Product assembly weight (Kg) | <24Kg | ||
Overspeed protection | Electromagnetic brake | ||
Overload protection | Electromagnetic brake and the unloading unit |
上一篇/In the previous:500w Vertical Wind Turbine Generator 下一篇:没有了/The next article: no | ![]() |
公司地址:江苏省无锡市滨湖区雪浪双新工业园 服务电话:+86(0510)-85188710 0510-85188710 传真:0510-85188710 邮箱:hexiqing11@wxflyt.com