地 址:江苏省无锡市滨湖区雪浪双新工业园
电 话:+86(0510)-85188710
q q:508827014
邮 箱:hexiqing11@wxflyt.com
联系人:何经理
手 机:+8613701518085
网 址:http://www.wxflyt.com
Features
1. vertical blade and triangular double-fulcrum design
2. the noise reduced to an unperceivable level in natural environment.
3. Horizontal rotation and triangular double fulcrum design ,can withstand 45 m/s super typhoon.
4. save space, while improving efficiency,5 to 8 meters wind speed range, it could produce 10% to 30% power than other types of wind turbines.
5. low started wind speed
6. Effective wind speed range. special control principle makes its effective wind speed range expened to 2.5 ~ 25m / s, in the maximum use of wind resources, obtain a higher power generation, improve wind power investment economics.
7. Brake device. The blade itself has speed protection, and can configure manual mechanical and electronic brake meantime, in the absence of typhoon and super gust area, manual brake is enough.
8. Operation and maintenance. Direct drive type permanent magnet generator, without gear box and steering mechanism, regularly(usually every six months) check the connection of the running parts.
9. Appliacation. The turbine could be installed near facilities, such as residences, parks, schools, building rooftops, roads and walking street, etc
item | FH-3000 | FH-4000 | FH-5000 | FH-10000 |
Started wind speed (m/s) | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s |
Rated Wind speed (m/s) | 12m/s | 12m/s | 12m/s | 14m/s |
Rated voltage(DC) | 48/96v | 96/110/120V | 220V | 380V |
Rated power(W) | 3000w | 4000W | 5000w | 10000W |
Max power(W) | 3500w | 4500W | 6500w | 12000W |
Wheel diameter(m) | 2.4m | 2.4m | 5m | 5m |
Blades Height(m) | 3.6m | 3.6m | 6m | 6.5m |
Gross Weight(Kg) | 290kg | 320kg | 550kg | 750kg |
Safe wind speed (m/s) | 40m/s | 40m/s | 40m/s | 40m/s |
Blades quantity | 3 | 3 | 3 | 3 |
Packing size | 3670*380*530mm | 3670*380*530mm | 6500*650*750mm | 6800*650*750mm |
1450*480*590mm | 1650*480*590mm | 2450*580*690mm | 2650*580*690mm | |
Control System | Electromagnetic/automatic adjust the Angle to facing the wind | |||
Mount Height(m) | 2-9m (9m) | |||
Generator protection grade | IP54 | |||
Work environment temperature | -40~+80℃ | |||
Work environment humidity | ≤90% | |||
Altitude: | ≤4500m | |||
lubrication mode | Self-lubrication | |||
Yaw method | Speed self-protection, manual hydraulic brake, electronic brake |
上一篇/In the previous:3kw Vertical Wind Turbine Generator 下一篇/The next article:5kw Wind Turbine Generator | ![]() |
公司地址:江苏省无锡市滨湖区雪浪双新工业园 服务电话:+86(0510)-85188710 0510-85188710 传真:0510-85188710 邮箱:hexiqing11@wxflyt.com